FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2026 - QUALIFYING
13 - 15 Mar 2026
Shanghai International Circuit, Shanghai
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 | 15 |
| 2 | 63 | George RussellRUS | Mercedes | 1:33.262 | 1:32.523 | 1:32.286 | 13 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | 1:33.522 | 1:32.567 | 1:32.415 | 19 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 1:33.175 | 1:32.486 | 1:32.428 | 20 |
| 5 | 81 | Oscar PiastriPIA | McLaren | 1:33.590 | 1:33.130 | 1:32.550 | 20 |
| 6 | 1 | Lando NorrisNOR | McLaren | 1:33.535 | 1:32.910 | 1:32.608 | 20 |
| 7 | 10 | Pierre GaslyGAS | Alpine | 1:33.788 | 1:33.003 | 1:32.873 | 21 |
| 8 | 3 | Max VerstappenVER | Red Bull Racing | 1:33.417 | 1:33.098 | 1:33.002 | 20 |
| 9 | 6 | Isack HadjarHAD | Red Bull Racing | 1:33.632 | 1:33.352 | 1:33.121 | 20 |
| 10 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:33.687 | 1:33.197 | 1:33.292 | 19 |
| 11 | 27 | Nico HulkenbergHUL | Audi | 1:34.116 | 1:33.354 | 12 | |
| 12 | 43 | Franco ColapintoCOL | Alpine | 1:33.634 | 1:33.357 | 15 | |
| 13 | 31 | Esteban OconOCO | Haas F1 Team | 1:33.974 | 1:33.538 | 14 | |
| 14 | 30 | Liam LawsonLAW | Racing Bulls | 1:34.139 | 1:33.765 | 15 | |
| 15 | 41 | Arvid LindbladLIN | Racing Bulls | 1:33.906 | 1:33.784 | 15 | |
| 16 | 5 | Gabriel BortoletoBOR | Audi | 1:33.549 | 1:33.965 | 14 | |
| 17 | 55 | Carlos SainzSAI | Williams | 1:34.317 | 10 | ||
| 18 | 23 | Alexander AlbonALB | Williams | 1:34.772 | 10 | ||
| 19 | 14 | Fernando AlonsoALO | Aston Martin | 1:35.203 | 9 | ||
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:35.436 | 9 | ||
| 21 | 18 | Lance StrollSTR | Aston Martin | 1:35.995 | 9 | ||
| 22 | 11 | Sergio PerezPER | Cadillac | 1:36.906 | 6 |


































