FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2025 - PRACTICE 1
24 - 26 Oct 2025
Autódromo Hermanos Rodríguez, Mexico City
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 16 | Charles LeclercLEC | Ferrari | 1:18.380 | 29 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | +0.107s | 35 |
| 3 | 27 | Nico HulkenbergHUL | Kick Sauber | +0.380s | 27 |
| 4 | 81 | Oscar PiastriPIA | McLaren | +0.404s | 31 |
| 5 | 5 | Gabriel BortoletoBOR | Kick Sauber | +0.536s | 28 |
| 6 | 36 | Arvid LindbladLIN | Red Bull Racing | +0.617s | 26 |
| 7 | 31 | Esteban OconOCO | Haas F1 Team | +0.658s | 29 |
| 8 | 22 | Yuki TsunodaTSU | Red Bull Racing | +0.710s | 29 |
| 9 | 43 | Franco ColapintoCOL | Alpine | +0.951s | 28 |
| 10 | 23 | Alexander AlbonALB | Williams | +1.004s | 33 |
| 11 | 6 | Isack HadjarHAD | Racing Bulls | +1.029s | 32 |
| 12 | 14 | Fernando AlonsoALO | Aston Martin | +1.092s | 26 |
| 13 | 89 | Patricio O'WardOWA | McLaren | +1.300s | 30 |
| 14 | 72 | Frederik VestiVES | Mercedes | +1.309s | 32 |
| 15 | 61 | Paul AronARO | Alpine | +1.482s | 29 |
| 16 | 50 | Ryo HirakawaHIR | Haas F1 Team | +1.693s | 27 |
| 17 | 40 | Ayumu IwasaIWA | Racing Bulls | +1.773s | 29 |
| 18 | 46 | Luke BrowningBRO | Williams | +1.930s | 31 |
| 19 | 35 | Jak CrawfordCRA | Aston Martin | +1.991s | 29 |
| 20 | 38 | Antonio FuocoFUO | Ferrari | +2.474s | 29 |































