Season
Categories
Results
30 May - 01 Jun 2025
Circuit de Barcelona-Catalunya, Barcelona
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 66 | 1:32:57.375 | 25 |
2 | 4 | Lando NorrisNOR | McLaren Mercedes | 66 | +2.471s | 18 |
3 | 16 | Charles LeclercLEC | Ferrari | 66 | +10.455s | 15 |
4 | 63 | George RussellRUS | Mercedes | 66 | +11.359s | 12 |
5 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 66 | +13.648s | 10 |
6 | 44 | Lewis HamiltonHAM | Ferrari | 66 | +15.508s | 8 |
7 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 66 | +16.022s | 6 |
8 | 10 | Pierre GaslyGAS | Alpine Renault | 66 | +17.882s | 4 |
9 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 66 | +21.564s | 2 |
10 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 66 | +21.826s | 1 |
11 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 66 | +25.532s | 0 |
12 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 66 | +25.996s | 0 |
13 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 66 | +28.822s | 0 |
14 | 55 | Carlos SainzSAI | Williams Mercedes | 66 | +29.309s | 0 |
15 | 43 | Franco ColapintoCOL | Alpine Renault | 66 | +31.381s | 0 |
16 | 31 | Esteban OconOCO | Haas Ferrari | 66 | +32.197s | 0 |
17 | 87 | Oliver BearmanBEA | Haas Ferrari | 66 | +37.065s | 0 |
NC | 12 | Kimi AntonelliANT | Mercedes | 53 | DNF | 0 |
NC | 23 | Alexander AlbonALB | Williams Mercedes | 27 | DNF | 0 |
Note - Bearman received a 10-second time penalty for leaving the track and gaining an advantage. Verstappen received a 10-second time penalty for causing a collision. |