Season
Categories
Results
30 May - 01 Jun 2025
Circuit de Barcelona-Catalunya, Barcelona
Pos | No | Driver | Car | Time |
---|---|---|---|---|
1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:11.546 |
2 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:11.755 |
3 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:11.848 |
4 | 63 | George RussellRUS | Mercedes | 1:11.848 |
5 | 44 | Lewis HamiltonHAM | Ferrari | 1:12.045 |
6 | 12 | Kimi AntonelliANT | Mercedes | 1:12.111 |
7 | 16 | Charles LeclercLEC | Ferrari | 1:12.131 |
8 | 10 | Pierre GaslyGAS | Alpine Renault | 1:12.199 |
9 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:12.252 |
10 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:12.284 |
11 | 23 | Alexander AlbonALB | Williams Mercedes | 1:12.641 |
12 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 1:12.756 |
13 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 1:12.763 |
14 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:13.058 |
14 | 87 | Oliver BearmanBEA | Haas Ferrari | 1:13.315 |
15 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:13.190 |
16 | 31 | Esteban OconOCO | Haas Ferrari | 1:13.201 |
17 | 55 | Carlos SainzSAI | Williams Mercedes | 1:13.203 |
18 | 43 | Franco ColapintoCOL | Alpine Renault | 1:13.334 |
19 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 1:13.385 |
Note - Stroll withdrawn due to injury. Tsunoda required to start from the pit lane after car was modified under Parc Ferme conditions. |