Season
Categories
Results
23 - 25 May 2025
Circuit de Monaco, Monaco
Pos | No | Driver | Car | Time |
---|---|---|---|---|
1 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:09.954 |
2 | 16 | Charles LeclercLEC | Ferrari | 1:10.063 |
3 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:10.129 |
4 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:10.669 |
5 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:10.923 |
6 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:10.924 |
7 | 44 | Lewis HamiltonHAM | Ferrari | 1:10.382 |
8 | 31 | Esteban OconOCO | Haas Ferrari | 1:10.942 |
9 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 1:11.129 |
10 | 23 | Alexander AlbonALB | Williams Mercedes | 1:11.213 |
11 | 55 | Carlos SainzSAI | Williams Mercedes | 1:11.362 |
12 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 1:11.415 |
13 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:11.596 |
14 | 63 | George RussellRUS | Mercedes | |
15 | 12 | Kimi AntonelliANT | Mercedes | |
16 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 1:11.902 |
17 | 10 | Pierre GaslyGAS | Alpine Renault | 1:11.994 |
18 | 43 | Franco ColapintoCOL | Alpine Renault | 1:12.597 |
19 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:12.563 |
20 | 87 | Oliver BearmanBEA | Haas Ferrari | 1:11.979 |
Note - Stroll penalised one position for causing a collision during practice, and a further three grid positions for impeding during Qualifying. Bearman penalised 10 positions for overtaking under red flags in practice. Hamilton penalised three positions for impeding in Qualifying. |