2025 Pirelli Pole Position AWARD
The Pirelli Pole Position Award is given to each Formula 1 Grand Prix driver who sets a pole position and takes the form of an engraved wind tunnel tyre, uniquely commemorating the occasion with the name of the driver and their time – etched upon the compound with which they did it...
Related videos

ONBOARD: Lando Norris’ 2025 Pirelli Pole Position Award lap at the Mexico City Grand Prix

ONBOARD: Verstappen’s 2025 Pirelli Pole Position Award lap at the United States Grand Prix

ONBOARD: George Russell’s 2025 Pirelli Pole Position Award lap at the Singapore Grand Prix

ONBOARD: Max Verstappen’s 2025 Pirelli Pole Position Award lap at the Azerbaijan Grand Prix

ONBOARD: Verstappen’s record-breaking 2025 Pirelli Pole Position Award lap at Monza
Pirelli Pole Position RESULTS
| Grand Prix | Winner | Time | 
|---|---|---|
| Australia |  Lando NorrisNOR | 1:15.096 | 
| China |  Oscar PiastriPIA | 1:30.641 | 
| Japan |  Max VerstappenVER | 1:26.983 | 
| Bahrain |  Oscar PiastriPIA | 1:29.841 | 
| Saudi Arabia |  Max VerstappenVER | 1:27.294 | 
| Miami |  Max VerstappenVER | 1:26.204 | 
| Emilia-Romagna |  Oscar PiastriPIA | 1:14.670 | 
| Monaco |  Lando NorrisNOR | 1:09.954 | 
| Spain |  Oscar PiastriPIA | 1:11.546 | 
| Canada |  George RussellRUS | 1:10.899 | 
| Austria |  Lando NorrisNOR | 1:03.971 | 
| Great Britain |  Max VerstappenVER | 1:24.892 | 
| Belgium |  Lando NorrisNOR | 1:40.562 | 
| Hungary |  Charles LeclercLEC | 1:15.372 | 
| Netherlands |  Oscar PiastriPIA | 1:08.662 | 
| Italy |  Max VerstappenVER | 1:18.792 | 
| Azerbaijan |  Max VerstappenVER | 1:41.117 | 
| Singapore |  George RussellRUS | 1:29.158 | 
| United States |  Max VerstappenVER | 1:32.510 | 
| Mexico |  Lando NorrisNOR | 1:15.586 | 





