FORMULA 1 EMIRATES UNITED STATES GRAND PRIX 2019 - FASTEST LAPS
01 - 03 Nov 2019
Circuit of The Americas, Austin
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed | 
|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles LeclercLEC | Ferrari | 44 | 14:28:22 | 1:36.169 | 206.374 | 
| 2 | 77 | Valtteri BottasBOT | Mercedes | 37 | 14:15:55 | 1:36.957 | 204.696 | 
| 3 | 23 | Alexander AlbonALB | Red Bull Racing Honda | 42 | 14:25:25 | 1:38.029 | 202.458 | 
| 4 | 4 | Lando NorrisNOR | McLaren Renault | 44 | 14:28:57 | 1:38.074 | 202.365 | 
| 5 | 33 | Max VerstappenVER | Red Bull Racing Honda | 42 | 14:24:15 | 1:38.214 | 202.077 | 
| 6 | 27 | Nico HulkenbergHUL | Renault | 47 | 14:34:11 | 1:38.437 | 201.619 | 
| 7 | 44 | Lewis HamiltonHAM | Mercedes | 26 | 13:57:36 | 1:38.446 | 201.600 | 
| 8 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | 41 | 14:24:11 | 1:38.969 | 200.535 | 
| 9 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 46 | 14:32:32 | 1:39.608 | 199.249 | 
| 10 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 41 | 14:24:38 | 1:39.964 | 198.539 | 
| 11 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | 34 | 14:12:02 | 1:40.165 | 198.141 | 
| 12 | 20 | Kevin MagnussenMAG | Haas Ferrari | 42 | 14:26:22 | 1:40.347 | 197.781 | 
| 13 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | 42 | 14:25:59 | 1:40.380 | 197.716 | 
| 14 | 3 | Daniel RicciardoRIC | Renault | 28 | 14:01:34 | 1:40.564 | 197.354 | 
| 15 | 55 | Carlos SainzSAI | McLaren Renault | 44 | 14:28:42 | 1:40.844 | 196.806 | 
| 16 | 10 | Pierre GaslyGAS | Scuderia Toro Rosso Honda | 31 | 14:06:48 | 1:40.850 | 196.795 | 
| 17 | 63 | George RussellRUS | Williams Mercedes | 54 | 14:47:42 | 1:41.239 | 196.039 | 
| 18 | 8 | Romain GrosjeanGRO | Haas Ferrari | 52 | 14:43:22 | 1:41.270 | 195.979 | 
| 19 | 5 | Sebastian VettelVET | Ferrari | 6 | 13:23:44 | 1:42.165 | 194.262 | 
| 20 | 88 | Robert KubicaKUB | Williams Mercedes | 22 | 13:52:32 | 1:43.830 | 191.147 | 

