FORMULA 1 ARAMCO JAPANESE GRAND PRIX 2026 - QUALIFYING
27 - 29 Mar 2026
Suzuka Circuit, Suzuka
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 1:30.035 | 1:29.048 | 1:28.778 | 15 |
| 2 | 63 | George RussellRUS | Mercedes | 1:29.967 | 1:29.686 | 1:29.076 | 21 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 1:30.200 | 1:29.451 | 1:29.132 | 20 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 1:29.915 | 1:29.303 | 1:29.405 | 18 |
| 5 | 1 | Lando NorrisNOR | McLaren | 1:30.401 | 1:29.795 | 1:29.409 | 20 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | 1:30.309 | 1:29.589 | 1:29.567 | 20 |
| 7 | 10 | Pierre GaslyGAS | Alpine | 1:30.584 | 1:29.874 | 1:29.691 | 18 |
| 8 | 6 | Isack HadjarHAD | Red Bull Racing | 1:30.662 | 1:30.104 | 1:29.978 | 17 |
| 9 | 5 | Gabriel BortoletoBOR | Audi | 1:30.359 | 1:29.990 | 1:30.274 | 20 |
| 10 | 41 | Arvid LindbladLIN | Racing Bulls | 1:30.781 | 1:30.109 | 1:30.319 | 21 |
| 11 | 3 | Max VerstappenVER | Red Bull Racing | 1:30.519 | 1:30.262 | 12 | |
| 12 | 31 | Esteban OconOCO | Haas F1 Team | 1:30.915 | 1:30.309 | 15 | |
| 13 | 27 | Nico HulkenbergHUL | Audi | 1:30.358 | 1:30.387 | 14 | |
| 14 | 30 | Liam LawsonLAW | Racing Bulls | 1:30.657 | 1:30.495 | 15 | |
| 15 | 43 | Franco ColapintoCOL | Alpine | 1:30.931 | 1:30.627 | 12 | |
| 16 | 55 | Carlos SainzSAI | Williams | 1:30.927 | 1:31.033 | 15 | |
| 17 | 23 | Alexander AlbonALB | Williams | 1:31.088 | 9 | ||
| 18 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:31.090 | 9 | ||
| 19 | 11 | Sergio PerezPER | Cadillac | 1:32.206 | 6 | ||
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:32.330 | 9 | ||
| 21 | 14 | Fernando AlonsoALO | Aston Martin | 1:32.646 | 9 | ||
| 22 | 18 | Lance StrollSTR | Aston Martin | 1:32.920 | 9 |


































