FORMULA 1 HEINEKEN DUTCH GRAND PRIX 2024 - FASTEST LAPS
23 - 25 Aug 2024
Circuit Zandvoort, Zandvoort
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando NorrisNOR | McLaren Mercedes | 72 | 16:33:57 | 1:13.817 | 207.708 | 
| 2 | 44 | Lewis HamiltonHAM | Mercedes | 62 | 16:22:19 | 1:13.878 | 207.536 | 
| 3 | 63 | George RussellRUS | Mercedes | 57 | 16:16:05 | 1:13.927 | 207.399 | 
| 4 | 55 | Carlos SainzSAI | Ferrari | 40 | 15:54:32 | 1:14.117 | 206.867 | 
| 5 | 81 | Oscar PiastriPIA | McLaren Mercedes | 36 | 15:49:27 | 1:14.237 | 206.533 | 
| 6 | 23 | Alexander AlbonALB | Williams Mercedes | 71 | 16:34:38 | 1:14.434 | 205.986 | 
| 7 | 16 | Charles LeclercLEC | Ferrari | 62 | 16:21:53 | 1:14.585 | 205.569 | 
| 8 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 69 | 16:30:52 | 1:14.587 | 205.563 | 
| 9 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 30 | 15:41:45 | 1:14.752 | 205.110 | 
| 10 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 34 | 15:47:27 | 1:14.758 | 205.093 | 
| 11 | 10 | Pierre GaslyGAS | Alpine Renault | 54 | 16:12:42 | 1:14.855 | 204.828 | 
| 12 | 20 | Kevin MagnussenMAG | Haas Ferrari | 42 | 15:58:02 | 1:14.954 | 204.557 | 
| 13 | 3 | Daniel RicciardoRIC | RB Honda RBPT | 52 | 16:10:22 | 1:15.222 | 203.828 | 
| 14 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 51 | 16:09:02 | 1:15.255 | 203.739 | 
| 15 | 31 | Esteban OconOCO | Alpine Renault | 50 | 16:08:00 | 1:15.390 | 203.374 | 
| 16 | 2 | Logan SargeantSAR | Williams Mercedes | 26 | 15:37:25 | 1:15.539 | 202.973 | 
| 17 | 22 | Yuki TsunodaTSU | RB Honda RBPT | 16 | 15:24:20 | 1:15.552 | 202.938 | 
| 18 | 27 | Nico HulkenbergHUL | Haas Ferrari | 59 | 16:18:59 | 1:15.657 | 202.656 | 
| 19 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 67 | 16:30:44 | 1:15.724 | 202.477 | 
| 20 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 45 | 16:02:05 | 1:15.822 | 202.215 | 

