FORMULA 1 MERCEDES-BENZ GROSSER PREIS VON DEUTSCHLAND 2019 - PRACTICE 2
26 - 28 Jul 2019
Hockenheimring, Hockenheim
| Pos. | No. | Driver | Team | Time / Gap | Laps | 
|---|---|---|---|---|---|
| 1 | 16 | Charles LeclercLEC | Ferrari | 1:13.449 | 33 | 
| 2 | 5 | Sebastian VettelVET | Ferrari | +0.124s | 30 | 
| 3 | 44 | Lewis HamiltonHAM | Mercedes | +0.146s | 30 | 
| 4 | 77 | Valtteri BottasBOT | Mercedes | +0.662s | 30 | 
| 5 | 33 | Max VerstappenVER | Red Bull Racing Honda | +0.684s | 23 | 
| 6 | 8 | Romain GrosjeanGRO | Haas Ferrari | +0.730s | 33 | 
| 7 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | +0.819s | 32 | 
| 8 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +1.009s | 33 | 
| 9 | 27 | Nico HulkenbergHUL | Renault | +1.023s | 26 | 
| 10 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | +1.069s | 30 | 
| 11 | 55 | Carlos SainzSAI | McLaren Renault | +1.213s | 34 | 
| 12 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | +1.351s | 39 | 
| 13 | 3 | Daniel RicciardoRIC | Renault | +1.561s | 33 | 
| 14 | 23 | Alexander AlbonALB | Scuderia Toro Rosso Honda | +1.613s | 36 | 
| 15 | 10 | Pierre GaslyGAS | Red Bull Racing Honda | +1.640s | 19 | 
| 16 | 4 | Lando NorrisNOR | McLaren Renault | +1.798s | 29 | 
| 17 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +1.957s | 31 | 
| 18 | 20 | Kevin MagnussenMAG | Haas Ferrari | +2.021s | 28 | 
| 19 | 63 | George RussellRUS | Williams Mercedes | +3.451s | 27 | 
| 20 | 88 | Robert KubicaKUB | Williams Mercedes | +3.531s | 26 | 

