FORMULA 1 GRANDE PRÊMIO HEINEKEN DO BRASIL 2017 - PRACTICE 2
10 - 12 Nov 2017
Autódromo José Carlos Pace, São Paulo
| Pos. | No. | Driver | Team | Time / Gap | Laps | 
|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Mercedes | 1:09.515 | 42 | 
| 2 | 77 | Valtteri BottasBOT | Mercedes | +0.048s | 45 | 
| 3 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | +0.228s | 37 | 
| 4 | 5 | Sebastian VettelVET | Ferrari | +0.360s | 48 | 
| 5 | 33 | Max VerstappenVER | Red Bull Racing TAG Heuer | +0.371s | 38 | 
| 6 | 7 | Kimi RäikkönenRAI | Ferrari | +0.602s | 45 | 
| 7 | 31 | Esteban OconOCO | Force India Mercedes | +0.791s | 49 | 
| 8 | 19 | Felipe MassaMAS | Williams Mercedes | +0.858s | 42 | 
| 9 | 27 | Nico HulkenbergHUL | Renault | +0.881s | 39 | 
| 10 | 14 | Fernando AlonsoALO | McLaren Honda | +1.140s | 31 | 
| 11 | 55 | Carlos SainzSAI | Renault | +1.170s | 42 | 
| 12 | 11 | Sergio PerezPER | Force India Mercedes | +1.180s | 43 | 
| 13 | 2 | Stoffel VandoorneVAN | McLaren Honda | +1.387s | 38 | 
| 14 | 18 | Lance StrollSTR | Williams Mercedes | +1.549s | 44 | 
| 15 | 8 | Romain GrosjeanGRO | Haas Ferrari | +1.785s | 39 | 
| 16 | 10 | Pierre GaslyGAS | Toro Rosso | +1.907s | 44 | 
| 17 | 28 | Brendon HartleyHAR | Toro Rosso | +2.306s | 54 | 
| 18 | 94 | Pascal WehrleinWEH | Sauber Ferrari | +2.342s | 43 | 
| 19 | 9 | Marcus EricssonERI | Sauber Ferrari | +2.474s | 17 | 
| 20 | 50 | Antonio GiovinazziGIO | Haas Ferrari | +2.902s | 37 | 

